Medical Implantable PEEK Rod 6mm
PEEK Rod Φ6mm*1000mm
- Medical grade, biocompatible PEEK rods are made from NATUREGEN® polyetheretherketone pellets.
- NATUREGEN® PEEK materials are widely used in sports medicine ,spine surgery,orthopaedics extremities,circulatory system,neurosurgery,cardiovascular and dental.
Material | Polyetheretherketone |
Certificate | ISO 13485 & ISO 9001 |
Standard | ASTM F2026 & ISO 9003 |
Diameter | Φ6mm、Φ12mm、16mm、Φ20mm、Φ25mm、Φ30mm、Φ35mm、Φ40mm、Φ50mm |
Length | 1000mm |
Application | Devices implanted in the human body for more than 30 days |
- Junsun is certified with ISO13485 quality system requirements for production management.
- It’s ensured that the processes from the purchases of raw material, the production, the inspection, to the packing processes are traceable.
- The QMS was established to ensure a continuous and stable supply of excellent quality medical implanted materials.
PERFORMANCE PARAMETERS of PEEK ROD
Property |
Reference Standard |
Test Method |
Unit |
Specification |
Result |
Glass Transition Temperature, Tg | ASTM F2026 | ASTM D3418 | °C | 125-165 | 147 |
Melt Temperature, Tm | ASTM F2026 | ASTM D3418 | °C | 320-360 | 338 |
Recrystallization Temperature, Tc | ASTM F2026 | ASTM D3418 | °C | 260-320 | 289 |
Viscosity | ASTM F2026 | ISO 11443 | Pa·s | 400-550 | 437 |
Infrared Spectrum | ASTM F2026 | ASTM F1579 | / | See Appendix X1 | See Appendix X2 |
Density | ASTM F2026 | ASTM D1505 | kg/m3 | 1280-1320 | 1294 |
Total Heavy Metals (Ag.As, Bi, Cd, Cu, Hg, Mo.Pb, Sb, and Sn), max | ASTM F2026 | US Pharmacopeia,Test 233 | ppm | <100 | <10 |
Tensile Strength at Yield (zero slope), min | ASTM F2026 | ASTM D638, TypeIV, 5.08 cm/min | MPa | 90 | 105 |
Tensile Strength at Break min | ASTM F2026 | ASTM D638, TyPIV, 5.08 cm/min | MPa | 70 | 80 |
Elongation at Break, min | ASTM F2026 | ASTM D638, TypeIV, 5.08 cm/min | % | 5 | 18 |
Flexural Strength, min | ASTM F2026 | ASTM D790 | MPa | 110 | 163 |
Flexural Modulus, min | ASTM F2026 | ASTM D790 | Gpa | 3 | 4 |
Impact Strength,Notched Izod, min | ASTM F2026 | ISO 180 | kI/m2 | 4 | 9 |
PROPERTIES of PEEK ROD
-
High Strength High Toughness Low Water Absorption Modulus Similar to Bone Excellent Biocompatibility Resistance to Chemical and Hydrolytic Self-lubricating and Wear Resistance No Artifacts Low Coefficient of Friction Excellent Fatigue Resistance X-ray Transparency Radiation Resistance High Purity, Low Volatility and Non-Toxic
- APPLICATION of PEEK ROD
- NATUREGEN® PEEK rod is commonly used in spinal implants such as spinal cages and spacers for anterior and posterior lumbar interbody fusion (ALIF and PLIF).
Get A Quote